Symbol and designation of symbols are defined in ISO 225

Symbol and designation of symbols are defined in ISO 225

DIN 3570 U Bolts

Permissible alternative form of socket

DIN 3570 U Bolts

Top and botton edge of the head

1) A slight rounding or countersink at the mouth of the socket is permissible.
2) Point chamfered or for sizes M4 and below “as rolled”, see ISO 4753.
3) lncomplete thread u ≤ 2 P.
4)ds applies if value of lsmin are specified.
5)Top edge of head may be rounded or chamfered as shown at the discretion of the manufacturer.
6)Bottom edge of head may be rounded or chamfered to dw but in every case must be free from burrs.

Thread (d) p1) b2) dk da ds e lf k r s t v dw w
ref max3 max4 min max max min min5 max max min min nom max6 max7 min min max min min
M1.6 0.35 15 3.00 3.14 2.86 2 1.60 1.46 1.73 0.34 1.60 1.46 0.1 1.5 1.545 1.560 1.520 0.7 0.16 2.72 0.55
2 0.4 16 3.80 3.98 3.62 2.6 2.00 1.86 1.73 0.51 2.00 1.86 0.1 1.5 1.545 1.560 1.520 1 0.2 3.48 0.55
2.5 0.45 17 4.50 4.68 4.32 3.1 2.50 2.36 2.3 0.51 2.50 2.36 0.1 2 2.045 2.060 2.020 1.1 0.25 4.18 0.85
M3 0.5 18 5.50 5.68 5.32 3.6 3.00 2.86 2.87 0.51 3.00 2.86 0.1 2.5 2.56 2.58 2.52 1.3 0.3 5.07 1.15
M4 0.7 20 7.00 7.22 6.78 4.7 4.00 3.82 3.44 0.6 4.00 3.82 0.2 3 3.071 3.080 3.020 2 0.4 6.53 1.4
M5 0.8 22 8.50 8.72 8.28 5.7 5.00 4.82 4.58 0.6 5.00 4.82 0.2 4 4.084 4.095 4.020 2.5 0.5 8.03 1.9
M6 1 24 10.00 10.22 9.78 6.8 6.00 5.82 5.72 0.68 6.0 5.7 0.25 5 5.084 5.140 5.020 3 0.6 9.38 2.3
M8 1.25 28 13.00 13.27 12.73 9.2 8.00 7.78 6.86 1.02 8.00 7.64 0.4 6 6.095 6.140 6.020 4 0.8 12.33 3.3
M10 1.5 32 16.00 16.27 15.73 11.2 10.00 9.78 9.15 1.02 10.00 9.64 0.4 8 8.115 8.175 8.025 5 1 15.33 4
M12 1.75 36 18.00 18.27 17.73 13.7 12.00 11.73 11.43 1.45 12.00 11.57 0.6 10 10.115 10.175 10.025 6 1.2 17.23 4.8
(M14)8 2 40 21.00 21.33 20.67 15.7 14.00 13.73 13.72 1.45 14.00 13.57 0.6 12 12.142 12.212 12.032 7 1.4 20.17 5.8
M16 2 44 24.00 24.33 23.67 17.7 16.00 15.73 16 1.45 16.00 15.57 0.6 14 14.142 14.212 14.032 8 1.6 23.17 6.8
M20 2.5 52 30.00 30.33 29.67 22.4 20.00 19.67 19.44 2.04 20.00 19.48 0.8 17 17.23 17.05 10 2 28.87 8.6
M24 3 60 36.00 36.39 35.61 26.4 24.00 23.67 21.73 2.04 24.00 23.48 0.8 19 19.275 19.065 12 2.4 34.81 10.4
M30 3.5 72 45.00 45.39 44.61 33.4 30.00 29.67 25.15 2.89 30.00 29.48 1 22 22.275 22.065 15.5 3 43.61 13.1
M36 4 84 54.00 54.46 53.54 39.4 36.00 35.61 30.85 2.89 36.00 35.38 1 27 27.275 27.065 19 3.6 52.54 15.3
M42 4.5 96 63.00 63.46 62.54 45.6 42.00 41.61 36.57 3.06 42.00 41.38 1.2 32 32.33 32.08 24 4.2 61.34 16.3
M48 5 108 72.00 72.46 71.54 52.6 48.00 47.61 41.13 3.91 48.00 47.38 1.6 36 36.33 36.08 28 4.8 70.34 17.5
M56 5.5 124 84.00 84.54 83.46 63 56.00 55.54 46.83 5.95 56.00 55.26 2 41 41.33 41.08 34 5.6 82.26 19
M64 6 140 96.00 96.54 96.46 71 64.00 63.54 52.53 5.95 64.00 63.26 2 46 46.33 46.08 38 6.4 94.26 22

1. p is the pitch of the thread.
2. For lengths below the thick dashed line.
3. For Plain heads.
4. For knurled heads. 5. emin = 1.14 s min 6. For Property class 12.9
7. For all other property classes.
8. The size in brackets shoulde be avoided if possible.