Inconel 718 Hex Cap Screws to AS 1110 Part 2 ISO Metric Hexagon Bolts and Screw

AS 1110 Part 2 Hex Cap Screws

AS 1110 Part 2 ISO Metric Hexagon Bolts and Screw Preferred threads Dimensions

Thread d M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10 M12 M16 M20 M24
p 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3
a max.a 1.05 1.20 1.35 1.5 2.1 2.4 3 4 4.5 5.3 6 7.5 9
min. 0.35 0.40 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3
c max. 0.25 0.25 0.25 0.40 0.40 0.50 0.50 0.60 0.60 0.60 0.80 0.80 0.80
min. 0.10 0.10 0.10 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.20 0.20 0.20
da max. 2.0 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2 13.7 17.7 22.4 26.4
dw Product grade A min. 2.27 3.07 4.07 4.57 5.88 6.88 8.88 11.63 14.63 16.63 22.49 28.19 33.61
B 2.30 2.95 3.95 4.45 5.74 6.74 8.74 11.47 14.47 16.47 22.00 27.70 33.25
e Product grade A min. 3.41 4.32 5.45 6.01 7.66 8.79 11.05 14.38 17.77 20.03 26.75 33.53 39.98
B 3.28 4.18 5.31 5.88 7.50 8.63 10.89 14.20 17.59 19.85 26.17 32.95 39.55
k nom. 1.1 1.4 1.7 2 2.8 3.5 4 5.3 6.4 7.5 10 12.5 15
Product grade A max. 1.225 1.525 1.825 2.125 2.925 3.65 4.15 5.45 6.58 7.68 10.18 12.715 15.215
min. 0.975 1.275 1.575 1.875 2.675 3.35 3.85 5.15 6.22 7.32 9.82 12.285 14.785
Product grade B max. 1.30 1.60 1.90 2.20 3.00 3.74 4.24 5.54 6.69 7.79 10.29 12.85 15.35
min. 0.90 1.20 1.50 1.80 2.60 3.26 3.76 5.06 6.11 7.21 9.71 12.15 14.65
kwb Product grade A min. 0.68 0.89 1.10 1.31 1.87 2.35 2.70 3.61 4.35 5.12 6.87 8.60 10.35
B 0.63 0.84 1.05 1.26 1.82 2.28 2.63 3.54 4.28 5.05 6.8 8.51 10.26
r min. 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4 0.6 0.6 0.8 0.8
s nom. = max. 3.2 4 5 5.5 7 8 10 13 16 18 24 30 36
Product grade A min. 3.02 3.82 4.82 5.32 6.78 7.78 9.78 12.73 15.73 17.73 23.67 29.67 35.38
B 2.90 3.70 4.70 5.20 6.64 7.64 9.64 12.57 15.57 17.57 23.16 29.16 35.00
Product grade
A B
l
nom. min. max. min. max.
2 1.8 2.2 -- --
3 2.8 3.2 -- --
4 3.76 4.24 -- --
5 4.76 5.24 -- --
6 5.76 6.24 -- --
8 7.71 8.29 -- --
10 9.71 10.29 -- --
12 11.65 12.35 -- --
16 15.65 16.35 -- --
20 19.58 20.42 18.95 21.05
25 24.58 24.42 23.95 26.05
30 29.58 30.42 28.95 31.05
35 34.5 35.5 33.75 36.25
40 39.5 40.5 38.75 41.25
45 44.5 45.5 43.75 46.25
50 49.5 50.5 48.75 51.25
55 54.4 55.6 53.5 56.5
60 59.4 60.6 58.5 61.5
65 64.4 65.6 63.5 66.5
70 69.4 70.6 68.5 71.5
80 79.4 80.6 78.5 81.5
90 89.3 90.7 88.25 91.75
100 99.3 100.7 98.25 101.75
110 109.3 110.7 108.25 111.75
120 119.3 120.7 118.25 121.75
130 129.2 130.8 128 132
140 139.2 140.8 138 142
150 149.2 150.8 148 152
160 -- -- 158 162
180 -- -- 178 182
200 -- -- 197.7 202.3
Thread d M30 M36 M42 M48 M56 M64
p 3.5 4 4.5 5 5.5 6
a max.a 10.5 12 13.5 15 16.5 18
min. 3.5 4 4.5 5 5.5 6
c max. 0.80 0.80 1.00 1.00 1.00 1.00
min. 0.20 0.20 0.30 0.30 0.30 0.30
da max. 33.4 39.4 45.6 52.6 63 71
dw Product grade A min. -- -- -- -- -- --
B 42.75 51.11 59.95 69.45 78.66 88.16
e Product grade A min. -- -- -- -- -- --
B 50.85 60.79 71.30 82.60 93.56 104.86
k nom. 18.7 22.5 26 30 35 40
Product grade A max. -- -- -- -- -- --
min. -- -- -- -- -- --
Product grade B max. 19.12 22.92 26.42 30.42 35.5 40.5
min. 18.28 22.08 25.58 29.58 34.5 39.5
kwb Product grade A min. -- -- -- -- -- --
B 12.80 15.46 17.91 20.71 24.15 27.65
r min. 1 1 1.2 1.6 2 2
s nom. = max. 46 55 65 75 85 95
Product grade A min. -- -- -- -- -- --
B 45.0 53.8 63.1 73.1 82.8 92.8
Product grade
A B
l
nom. min. max. min. max.
2 1.8 2.2 -- --
3 2.8 3.2 -- --
4 3.76 4.24 -- --
5 4.76 5.24 -- --
6 5.76 6.24 -- --
8 7.71 8.29 -- --
10 9.71 10.29 -- --
12 11.65 12.35 -- --
16 15.65 16.35 -- --
20 19.58 20.42 18.95 21.05
25 24.58 24.42 23.95 26.05
30 29.58 30.42 28.95 31.05
35 34.5 35.5 33.75 36.25
40 39.5 40.5 38.75 41.25
45 44.5 45.5 43.75 46.25
50 49.5 50.5 48.75 51.25
55 54.4 55.6 53.5 56.5
60 59.4 60.6 58.5 61.5
65 64.4 65.6 63.5 66.5
70 69.4 70.6 68.5 71.5
80 79.4 80.6 78.5 81.5
90 89.3 90.7 88.25 91.75
100 99.3 100.7 98.25 101.75
110 109.3 110.7 108.25 111.75
120 119.3 120.7 118.25 121.75
130 129.2 130.8 128 132
140 139.2 140.8 138 142
150 149.2 150.8 148 152
160 -- -- 158 162
180 -- -- 178 182
200 -- -- 197.7 202.3
Note        The range of preferred lengths is between the solid, bold stepped line:
--   for product grade A, above the discontinous, stepped line;
--  for product grade B, below the line.
a     values in accordance with amax normal series, in ISO 3508.
b     kw.min = 0.7 kmin

AS 1110 Part 2 ISO Metric Hexagon Bolts and Screw Non-preferred threads Dimensions

Thread d M3.5 M14 M18 M22 M27 M33 M39 M45 M52 M60
p 0.6 2 2.5 2.5 3 3.5 4 4.5 5 5.5
a max.a 1.8 6 7.5 7.5 9 10.5 12 13.5 15 16.5
min. 0.6 2 2.5 2.5 3 3.5 4 4.5 5 5.5
c max. 0.40 0.60 0.80 0.80 0.80 0.8 1.0 1.0 1.0 1.0
min. 0.15 0.15 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3
da max. 4.1 15.7 20.2 24.4 30.4 36.4 42.4 48.6 56.6 67
dw Product grade A min. 5.07 19.64 25.34 31.71 -- -- -- -- -- --
B 4.95 19.15 24.85 31.35 38.00 46.55 56.86 64.70 74.20 83.41
e Product grade A min. 6.58 23.36 30.14 37.29 -- -- -- -- -- --
B 6.44 22.78 29.56 37.29 45.20 55.37 66.44 76.95 88.25 99.21
k nom. 2.4 8.8 11.5 14 17 21 25 28 33 38
Product grade A max. 2.525 8.980 11.715 14.215 -- -- -- -- -- --
min. 2.275 8.620 11.285 13.785 -- -- -- -- -- --
Product grade B max. 2.60 9.09 11.85 14.35 17.35 21.42 25.42 28.58 33.5 38.5
min. 2.20 8.51 11.15 13.65 16.65 20.58 24.58 27.58 32.5 37.5
kwb Product grade A min. 1.59 6.03 7.90 9.65 -- -- -- -- -- --
B 1.54 5.96 7.81 9.56 11.66 14.41 17.21 19.31 22.75 26.25
r min. 0.1 0.6 0.6 0.8 1 1 1 1.2 1.6 2
s nom. = max. 6 6 27 34 41 50 60 70 80 90
Product grade A min. 5.82 20.67 26.67 33.38 -- -- -- -- -- --
B 5.70 20.16 26.16 33.00 40.00 49.0 58.8 68.1 78.1 87.8
Product grade
A B
l
nom. min. max. min. max.
8 7.71 8.29 -- --
10 9.71 10.29 -- --
12 11.65 12.35 -- --
16 15.65 16.35 -- --
20 19.58 20.42 18.95 21.05
25 24.58 24.42 23.95 26.05
30 29.58 30.42 -- --
35 34.5 35.5 -- --
40 39.5 40.5 38.75 41.25
45 44.5 45.5 43.75 46.25
50 49.5 50.5 48.75 51.25
55 54.4 55.6 53.5 56.5
60 59.4 60.6 58.5 61.5
65 64.4 65.6 63.5 66.5
70 69.4 70.6 68.5 71.5
80 79.4 80.6 78.5 81.5
90 89.3 90.7 88.25 91.75
100 99.3 100.7 98.25 101.75
110 109.3 110.7 108.25 111.75
120 119.3 120.7 118.25 121.75
130 129.2 130.8 128 132
140 139.2 140.8 138 142
150 149.2 150.8 148 152
160 -- -- 158 162
180 -- -- 178 182
200 -- -- 197.7 202.3
Note        The range of preferred lengths is between the solid, bold stepped line:
--   for product grade A, above the discontinous, stepped line;
--  for product grade B, below the line.
a     values in accordance with amax normal series, in ISO 3508.
b     kw.min = 0.7 kmin