Inconel 718 Button Head Screw to BS 2470 Hexagon Socket Button Head Screws

BS 2470 Metric Hex Lag Screws

Hexagon socket Button head screws with iso inch(unified) Thread BS 2470

Nominal Size D A H S J K Fillet Radius T
Basi Screw Diameter Head Diameter Head Height Head Side Height Hexagon Socket Size Key Engagement F da Thread length
Max. Min. Max. Min. Ref. Nom. Min. Min. Max. Min.
0 0.0600 0.114 0.104 0.032 0.026 0.010 0.035 0.020 0.005 0.080 1/2
1 0.0730 0.139 0.129 0.039 0.033 0.010 0.050 0.028 0.005 0.093 1/2
2 0.0860 0.164 0.154 0.046 0.038 0.010 0.050 0.0228 0.005 0.106 1/2
3 0.0990 0.188 0.176 0.052 0.044 0.010 1/16 0.035 0.005 0.119 1/2
4 0.1120 0.213 0.201 0.059 0.051 0.015 1/16 0.035 0.005 0.132 1/2
5 0.1250 0.238 0.226 0.066 0.058 0.015 5/64 0.044 0.005 0.145 0.1/2
6 0.1380 0.262 0.250 0.073 0.063 0.015 5/64 0.044 0.005 0.158 5/8
8 0.1640 0.312 0.298 0.087 0.077 0.015 3/32 0.052 0.010 0.194 3/4
10 0.1900 0.361 0.347 0.101 0.091 0.020 1/8 0.070 0.010 0.220 1
1/4 0.2500 0.437 0.419 0.132 0.122 0.031 5/32 0.087 0.015 0.290 1
5/16 0.3125 0.547 0.527 0.166 0.152 0.031 3/16 0.105 0.015 0.352 1
3/8 0.3750 0.656 0.636 0.199 0.185 0.031 7/32 0.122 0.015 0.415 1.1/4
1/2 0.5000 0.875 0.851 0.265 0.245 0.046 5/16 0.175 0.020 0.560 2
5/8 0.7180 1.000 0.970 0.331 0.311 0.062 3/8 0.210 0.020 0.685 2
  • All dimensions are in millimeters. Reduced body diameter, Dsi, is the blank diameter before rolling. Shoulder is Mandatory when body diameter is reduced.